//FTTH ASSEMBLIES
Planar Lightwave Circuit
- Is fabricated using silica optical fibres to distribute optical signals from PoP to multiple premise locations
 - Provides a cost effective and space saving option suitable to different network requirements
 - Compact size
 - LAN, WAN & Metro Networks, Telecom Networks, FTTx Networks
 

| Parameter | 1x2 | 1x4 | 1x8 | 
| Insertion Loss (dB) | ≤3.9 | ≤7.4 | ≤10.5 | 
| Uniformity (dB) | ≤0.8 | ≤0.8 | ≤1.0 | 
| PDL (dB) | ≤0.2 | ≤0.2 | ≤0.2 | 
| Size (HxWxL) mm | 4x4x50 | ||
| RL (dB) | ≥55 | ||
| Directivity (dB) | ≥55 | ||
| Temperature range Storage(°C) | -40 to +85 | ||
| Storage Temperature (°C) | -40 to +85 | ||
