//FTTH ASSEMBLIES
Fused Bi-conical Tap Splitter
- based on fused bi-conical tao (FBT) technology
 - Low insertion loss, excellent environmental stability
 - CATV/LAN/WAN
 - Test instrument
 - Coupling ration from 50/50 to 1/99
 - Wavelength range from 1310nm to 1550 nm
 
Coupling Ratio/Insertion Loss Conversion Chart


| Ratio (%) | Typical | Maximum | 
|---|---|---|
| 50/50 | 3.6 | 3.8 | 
| 45/55 | 3.9/3.0 | 4.2/3.3 | 
| 40/60 | 4.4/2.5 | 4.8/2.9 | 
| 35/65 | 5.0/2.2 | 5.2/2.6 | 
| 30/70 | 5.7/1.9 | 6.1/2.2 | 
| 25/75 | 6.5/1.6 | 6.9/1.9 | 
| 20/80 | 7.5/1.2 | 7.9/1.6 | 
| 15/85 | 8.9/1.0 | 9.3/1.3 | 
| 10/90 | 10.6/0.7 | 11.0/1.1 | 
| 5/95 | 13.9/0.4 | 14.3/0.8 | 
| 1/99 | 21.0/0.2 | 21.5/0.3 | 
| Parameter | 1*2 or 2*2 SM dual window Coupler | |
| Grade | P | A | 
| Coupling ration (%) | 50/50 | 50/50 | 
| Excess loss (dB) | 0.1 | 0.15 | 
| Insertion Loss (dB) | 3.6 | 3.8 | 
| Uniformity (dB) | 0.7 | 1.0 | 
| Wavelength (nm) | 1310/1490/1550±40 | |
| Fiber type | Corning SMF-28 | |
| Temperature (°C) | -40 to +85 | |
